WF07 · Scale Team, Ambassador Club & Scale Leader — Technical Reference
Audience: HubSpot admins and workflow builders. This article covers the three linear task sequences for Scale Team Add-On Sale, Ambassador Club, and Scale Leader. For a plain-language version, see WF07 · Scale Team, Ambassador Club & Scale Leader — Team Guide.
Version 1.0 · Last reviewed 2026-10-12 · Content owner: Aalishan Jami, Selina Genaro· Source: PGN HubSpot Workflow 7 spec
Workflow shape
Three independent, linear task sequences with no branching.
Scale Team Add-On Sale
| # | Step | Type | Owner |
|---|---|---|---|
| 1 | Add new client details & team assignments | Task · outside HS | Tina Cherry |
| 2 | Add client info/payment plan to Invoiced.com | Task · outside HS | Tina Cherry |
| 3 | Add client to accrual schedule | Task · outside HS | Tina Cherry |
| 4 | Upload executed agreement to QBO | Task · outside HS | Tina Cherry |
| 5 | Inform Payroll of Commission Due (Sales Team Sale) | Automation | – |
| 6 | Inform Payroll of Commission for Mentor | Automation | – |
Program dates: pinn_scale_team_leader_start_date and pinn_scale_team_leader_end_date are separate from core membership dates. The Mentor Team sets them manually when the program actually begins, not at the time of sale. Do not auto-populate them from the deal close date.
Ambassador Club
| # | Step | Type | Owner |
|---|---|---|---|
| 1 | Add current member client details | Manual · in HS | Jennifer DeWitt |
| 2 | Mail Thank You Card | Task · outside HS | Megan Martinez |
| 3 | Thank You Call | Manual · in HS | Luz Sellers |
Referrals from Ambassador Club members flow through the Referral Logging automation (Workflow 8). No separate sheet or task is needed.
Scale Leader (2nd in Command)
| # | Step | Type | Owner |
|---|---|---|---|
| 1 | New client details | Manual · in HS | Tina Cherry |
| 2 | Add Tag in CRM for both CEO and Leader | Automation | – |
| 3 | Send "Scale or Fail" Book to Leaders | Task · outside HS | Luz Sellers |
| 4 | Add client info/payment plan to Invoiced.com | Task · outside HS | Tina Cherry |
| 5 | Add client to accrual schedule (Pay in Full) | Task · outside HS | Tina Cherry |
| 6 | Upload executed agreement | Task · outside HS | Tina Cherry |
| 7 | If Sales Team Sale, inform Payroll of Commission | Automation conditional | – |
Open items / pending decisions
- Selina is gathering Mentor Team requirements for the Mentor object and for the Scale Team / Scale Leader program email automations. These are still to come.
- Commission amounts are not calculated in HubSpot. These are notifications only, pending a Payroll-owned commission spec.
Related: WF07 · Scale Team, Ambassador Club & Scale Leader — Team Guide. Questions or corrections? Contact the content owner listed above.